![]() |
![]() |
![]() |
![]() |
![]() |
|
|
|
|
||||||
|
|
|
|||||
| Product | ||||||
|
|
||||||
| Photo Cell Unit | ||||||
| PLC Based. | ||||||
| Set Point :- Single. | ||||||
| Led indication :- Scanner. | ||||||
| Input :- NPN type Sensor. | ||||||
| I/P Frequency :- 5 khz max. | ||||||
| Operating Temp :- 00C to 650C | ||||||
| Repeat accuracy : Better than 0.5%. | ||||||
| Output :- 24v DC for E.M. Clutch- brake. | ||||||
| Short Circuit Protection :- Sensor Terminals. | ||||||
|
Type :- CL / BR PC 27 LX. |
||||||
|
||||||
| Bipolar Steeper Motor Controller | ||||||
| PLC based. | ||||||
| RPM Control :- Analog / Digital. | ||||||
| Resolution :- Full Step or half step. | ||||||
| High Performance RISC Processor. | ||||||
| Industrial grade aluminum housing. | ||||||
| Short circuit Protection :- Sensor Terminals. | ||||||
| Polarity of inputs Programmable Npn or Pnp. | ||||||
| Programmable set point with solid- state outputs. | ||||||
| Direction of rotation :- Clockwise or Anticlockwise. | ||||||
| Increased production rate with trouble free operation. | ||||||
| Smallest possible size of the unit, compact and efficient. | ||||||
| Manufacturing techniques for better speed and accuracy. | ||||||
| Powerful enough to control stepper motor up to 20 kg cm. | ||||||
| Internal DC power supply of 24v, 4A is must to run this drive. | ||||||
| Led indication for start proxy, colour , mark sensor and stepper motor. | ||||||
| Bipolar drive for optimum motor performance at low medium sep- rate. | ||||||
| All inputs are optically isolated for better safety and reliability of the controller. | ||||||
|
Type :- STM 27 NX. |
||||||
|
||||||
|
|
||||||
| Print Mark Sensor | ||||||
| Sensor indication. | ||||||
| Output :- PNP & NPN both. | ||||||
| Sensing range 10 to 15 mm. | ||||||
| Gain setting :- Analog / Teach. | ||||||
|
Speed 1800 packages per min. |
||||||
| Operating Voltage :- 10 to 30v DC. | ||||||
| Led Source :- Parrot Green, Red, White. | ||||||
|
Type :- SH 27. |
||||||
|
||||||
|
|
||||||
|
HOME I
ABOUT US I
PRODUCTS I
CONTACT US I
FEEDBACK |
|
|||||
|
|
||||||
|
|
|
|
|
|
|
|