![]() |
![]() |
![]() |
![]() |
![]() |
|
|
|
|
||||||
|
|
|
|||||
| Product | ||||||
|
|
||||||
| A Window Of Automation | ||||||
| Present counter | ||||||
| PLC Based Operating Temperature :- 00C to 650C | ||||||
| Accuracy :-+ 1 gram z Auto Reset :- 0.2 sec to 5 sec (Analog ) | ||||||
| Timer Setting :- Analog Input :- Encoder, Potential free contact, | ||||||
| Led Indication :- Sensor Mechanical Switch, Solid state Devoice | ||||||
| Set Option :- Dual ( Option ) SSD. Output :- 24 volt DC for Clutch-Brake. | ||||||
| I/P Frequency :- 3 khz max. Set Point Setting :- | ||||||
| Operating Mode :- a) Thumbwheel b) Feather touch switch. | ||||||
| a) Digital b) Time Base (Option) Short Circuit Protection.:- | ||||||
| Count :- 4 digit 0 to 9999 count. a) Sensor Terminals | ||||||
| Reset :- b) Clutch Brake Terminal (Option). | ||||||
| a) AutoReset b) Proximity Reset | ||||||
| c) Via. Terminal at Rear. | ||||||
|
||||||
| Digital Photo Electric Control Unit | ||||||
| PLC based. Operating Voltage :- 110v , 230 v AC. | ||||||
| Batch Count :- 6 digit. Output :- | ||||||
| Input Sensor :- NPN / PNP. Solid State :- 110v AC. | ||||||
| Battery Backup :- 10 Years. Relay : 230v AC, 12v, 24v DC. | ||||||
| I/P Frequency :- 2.5 khz max. Repeat accuracy : Better than 0.5%. | ||||||
| Setting :- Further Touch Switch. Short Circuit Protection :- Sensor Terminals. | ||||||
| Timer Setting :- Analog / Digital. Operating in worth cases electrical condition. | ||||||
| Led indication :- Motor & Sensor. | ||||||
|
Type RF 27 DX |
||||||
|
||||||
|
|
||||||
|
||||||
|
|
||||||
|
Type RF 27 NX |
||||||
|
||||||
|
|
||||||
|
HOME I
ABOUT US I
PRODUCTS I
CONTACT US I
FEEDBACK |
|
|||||
|
|
||||||
|
|
|
|
|
|
|
|